Las siguientes tablas te serán muy útiles para comparar las diferencias de los televisores mas populares según su tamaño, de una forma muy rápida y sencilla veras cual se adapta mejor a tus necesidades y así acertaras con tu compra.
Comparativa de televisores de 32 pulgadas
Modelo | LG 32LM6300PLA | LG 32LK6200PLA | Samsung 32N5305 | Hisense H32B5600 | Hitachi 32HE4000 |
---|---|---|---|---|---|
Panel | LED Full HD | LED Full HD | LED Full HD | LED Full HD | LED Full HD |
HDR | HDR10 | HDR10 | ✓ | X | X |
HLG | ✓ | ✓ | X | X | X |
Inteligencia artificial | ✓ | ✓ | X | X | X |
Smart TV | ✓ | ✓ | ✓ | ✓ | ✓ |
Wifi | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | X | X | X | ✓ |
HDMI | 3 | 3 | 2 | 2 | 3 |
USB | 2 | 2 | 1 | 2 | 1 |
Compatibilidad Soporte VESA | ✓ | ✓ | ✓ | ✓ | ✓ |
Ver precio | Ver precio | Ver precio | Ver precio | Ver precio |
Comparativa de televisores de 43 pulgadas
Modelo | Samsung 43Q60R | Sony KD-43XG8196BAEP | Philips 43PUS7304/12 | LG 43UM7500PLA | Sony KD-43XG7096BAEP |
---|---|---|---|---|---|
Panel | QLED | LED | LED | LED | LED |
HDR | HDR10+ | HDR10 | HDR10+ | HDR10 | HDR10 |
Dolby Vision | ✓ | X | ✓ | X | X |
HLG | ✓ | ✓ | ✓ | ✓ | ✓ |
Inteligencia artificial | ✓ | X | X | ✓ | X |
Smart TV | ✓ | ✓ | ✓ | ✓ | ✓ |
Wifi | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | X |
HDMI | 4 | 4 | 4 | 3 | 3 |
USB | 2 | 3 | 2 | 2 | 3 |
Compatibilidad Soporte VESA | ✓ | ✓ | ✓ | ✓ | ✓ |
Ver precio | Ver precio | Ver precio | Ver precio | Ver precio |
Comparativa de televisores de 49 pulgadas
Modelo | LG 49SM8500PLA | S. The Frame 49LS03RAU | Sony Kd-49XG9005 | Samsung 49RU8005 | Sharp 49BJ2E |
---|---|---|---|---|---|
Panel | NanoCell | QLED | LED | LED | LED |
HDR | HDR10 | HDR10+ | HDR10 | HDR10+ | HDR |
Dolby Vision | ✓ | ✓ | ✓ | X | X |
HLG | ✓ | ✓ | ✓ | ✓ | X |
Inteligencia artificial | ✓ | X | X | X | X |
Smart TV | ✓ | ✓ | ✓ | ✓ | ✓ |
Wifi | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | X |
HDMI | 4 | 4 | 4 | 4 | 3 |
USB | 3 | 3 | 3 | 2 | 3 |
Compatibilidad Soporte VESA | ✓ | ✓ | ✓ | ✓ | ✓ |
Ver precio | Ver precio | Ver precio | Ver precio | Ver precio |
Comparativa de televisores de 50 pulgadas
Modelo | Philips 50PUS7504/12 | Samsung 50RU7405 | Hisense H50BE7000 | Philips 50PUS6704/12 | Samsung 50RU7105 |
---|---|---|---|---|---|
Panel | LED | LED | LED | LED | LED |
HDR | HDR10, HDR10+ | HDR10, HDR10+ | HDR10, HDR10+ | HDR10, HDR10+ | HDR10, HDR10+ |
HLG | ✓ | ✓ | ✓ | ✓ | X |
Inteligencia artificial | X | X | ✓ | X | X |
Smart TV | ✓ | ✓ | ✓ | ✓ | ✓ |
Wifi | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | X | X | ✓ |
HDMI | 4 | 3 | 3 | 3 | 3 |
USB | 2 | 2 | 2 | 2 | 2 |
Compatibilidad Soporte VESA | ✓ | ✓ | ✓ | ✓ | ✓ |
Ver precio | Ver precio | Ver precio | Ver precio | Ver precio |
Comparativa de televisores de 55 pulgadas
Modelo | LG OLED55B9PLA | Philips 55OLED854 | Samsung 55Q64R | Sony KD-55XG9505 | LG 55UM7100PLB |
---|---|---|---|---|---|
Panel | OLED | OLED | QLED | LED | LED |
HDR | HDR10 | HDR10+ | HDR10+ | HDR10 | HDR10 |
Dolby Vision | ✓ | ✓ | X | ✓ | X |
HLG | ✓ | ✓ | ✓ | ✓ | ✓ |
Inteligencia artificial | ✓ | X | ✓ | X | ✓ |
Smart TV | ✓ | ✓ | ✓ | ✓ | ✓ |
Wifi | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | 4 | 4 | 4 | 4 | 3 |
USB | 3 | 2 | 2 | 3 | 2 |
Compatibilidad Soporte VESA | ✓ | ✓ | ✓ | ✓ | ✓ |
Ver precio | Ver precio | Ver precio | Ver precio | Ver precio |
Comparativa de televisores de 65 pulgadas
Modelo | LG OLED65C9PLA | Samsung 65Q64R | Hisense H65U7B | LG 65SM8500PLA | Sony KD-65XG9505 |
---|---|---|---|---|---|
Panel | OLED | QLED | ULED | NanoCell | LED |
HDR | HDR10 | HDR10+ | HDR10 | HDR10 | HDR10 |
Dolby Vision | ✓ | X | ✓ | ✓ | ✓ |
HLG | ✓ | ✓ | ✓ | ✓ | ✓ |
Inteligencia artificial | ✓ | ✓ | ✓ | ✓ | X |
Smart TV | ✓ | ✓ | ✓ | ✓ | ✓ |
Wifi | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | 4 | 4 | 4 | 4 | 4 |
USB | 3 | 2 | 2 | 3 | 3 |
Compatibilidad Soporte VESA | ✓ | ✓ | ✓ | ✓ | ✓ |
Ver precio | Ver precio | Ver precio | Ver precio | Ver precio |
Comparativa de televisores de 75 pulgadas
Modelo | Samsung 75Q60R | LG 75SM8610PLA | Sony KD-75XG8596 | Hisense H75B7510 | Samsung UE75RU7105 |
---|---|---|---|---|---|
Panel | QLED | NanoCell | LED | LED | LED |
HDR | HDR10+ | HDR10 | HDR10 | HDR10 | HDR10+ |
Dolby Vision | X | ✓ | ✓ | ✓ | X |
HLG | ✓ | ✓ | ✓ | ✓ | ✓ |
Inteligencia artificial | ✓ | ✓ | X | ✓ | X |
Smart TV | ✓ | ✓ | ✓ | ✓ | ✓ |
Wifi | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | X |
HDMI | 4 | 4 | 4 | 4 | 3 |
USB | 2 | 3 | 3 | 2 | 2 |
Compatibilidad Soporte VESA | ✓ | ✓ | ✓ | ✓ | ✓ |
Ver precio | Ver precio | Ver precio | Ver precio | Ver precio |
Comparativa de televisores de + de 75 pulgadas
Modelo | Sony KD-85ZG9 | ||||
---|---|---|---|---|---|
Pulgadas | 82" | 85" | 77" | 77" | 82" |
Resolución | 8K | 8K | 4K | 4K | 4K |
Panel | QLED | LED | OLED | OLED | QLED |
HDR | HDR10+ | HDR10 | HDR10 | HDR10 | HDR10+ |
Dolby Vision | X | ✓ | ✓ | ✓ | X |
HLG | ✓ | ✓ | ✓ | ✓ | ✓ |
Inteligencia artificial | ✓ | X | ✓ | X | ✓ |
Smart TV | ✓ | ✓ | ✓ | ✓ | ✓ |
Wifi | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | 4 | 4 | 4 | 4 | 4 |
USB | 3 | 3 | 3 | 3 | 2 |
Compatibilidad Soporte VESA | ✓ | ✓ | ✓ | ✓ | ✓ |
Ver precio | Ver precio | Ver precio | Ver precio | Ver precio |
Comparativa de televisores de + de 85 pulgadas
Modelo | |||||
---|---|---|---|---|---|
Pulgadas | 82" | 85" | 86" | 86" | 88" |
Resolución | 8K | 8K | 4K | 4K | 4K |
Panel | QLED | LED | NanoCell | LED | LED |
HDR | HDR10+ | HDR10 | HDR10 | HDR10 | ✓ |
Dolby Vision | X | ✓ | ✓ | ✓ | X |
HLG | ✓ | ✓ | ✓ | ✓ | X |
Inteligencia artificial | ✓ | X | ✓ | ✓ | X |
Smart TV | ✓ | ✓ | ✓ | ✓ | ✓ |
Wifi | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | 4 | 4 | 4 | 4 | 4 |
USB | 3 | 3 | 3 | 3 | 3 |
Compatibilidad Soporte VESA | ✓ | ✓ | ✓ | ✓ | ✓ |
Ver precio | Ver precio | Ver precio | Ver precio | Ver precio |
¿Te ha resultado útil?
(Votos: 2 Promedio: 5)